| Paper Details: | Downloads: 949 |
| Serial Number: | P1151549452
|
| Title: | Identifying Polarimetric Signatures for Different Features in Radarsat-2 PolSAR Image of Part of Halayib Area, EGYPT
|
| Authors: | Ayman H. Nasr and Hind Z. Abdelhamid
|
| Abstract: | In fully polarized SAR (PolSAR) data the returned signal from a target contains all polarizations. More information about this target may be inferred with respect to single-polarization. Distinct polarization separates targets due to its different backscattering responses. A Radarsat-2 PolSAR image acquired on December 2013 of part of Halayib area (Egypt) was used in this study. Polarimetric signatures for various features (Wadi deposits, Tonalite, Chlorite schist, and Radar penetrated areas) were derived and identified. Their Co-polarized and Cross-polarized signatures were generated, based on the calculation of the backscattered power at various ellipticity and orientation angles. Graphical 3D-representation of these features was provided and more details of their physical information are depicted according to their different polarization bases. The results illustrate that polarimetric signatures, obtained due to factors like surface roughness, dielectric constant and feature orientation, can be an effective representation for analyzing various features. The shape of the signature is significant and can also indicate the scattering mechanisms dominating the features response.
|
| Keywords: | Radarsat-2 PolSAR, Polarimetric signatures, Pauli decomposition, Co-polarization and cross-polarization signature.
|
| Journal/Conference: | International Journal of Graphics, Vision and Image Processing
|
| Volume: | 16
|
| Issue: | 1
|
| Submission Date: | 12/2/2015 12:00:00 AM
|
| Review Date: | 12/29/2015 12:00:00 AM
|
| Publishing Date: | 1/3/2016 12:00:00 AM
|
| Article Downloads: | 949
|
| Download: |
|