| Paper Details: | Downloads: 1524 |
| Serial Number: | P1151514368
|
| Title: | Classification of Crops using Polarimetric SAR Parameters based on Scattering Mechanism
|
| Authors: | Hind H. Zeyada and Mohammed M. Ezz and Ayman H.Nasr and Hany M. Harb
|
| Abstract: | The contribution of polarimetric data has a significant role in land cover classification. Polarimetric data describes radar scattering mechanism quantitatively. In this paper, we use a few parameters to explore their potential in defining five crops and land cover surfaces: rice, maize, grape, cotton and urban, using Wishart classification. This classification is based on parameters resulting from decomposition of the coherency matrix for each pixel. The parameters are entropy (H), anisotropy (A), and alpha (a). They result from the well-known Cloude-Pottier decomposition of the coherency matrix. The potential of Pauli decompositions, which is suitable for coherent targets, has been also been assessed. The segmentation of the data in the H/a space has been used to assign each data point to one of 8 classes based on the radar scattering mechanism. The results show that the dominant mechanism from all crops is the surface scattering. This is mainly due to the fact that the scene was acquired during the early growth stage of the crops.
|
| Keywords: | Polarimetric SAR, H/a plane, Scattering Mechanism, Wishart Classification
|
| Journal/Conference: | International Journal of Graphics, Vision and Image Processing
|
| Volume: | 15
|
| Issue: | 1
|
| Submission Date: | 3/31/2015 12:00:00 AM
|
| Review Date: | 5/4/2015 4:26:59 PM
|
| Publishing Date: | 5/13/2015 12:13:51 AM
|
| Article Downloads: | 1524
|
| Download: |
|