| Paper Details: | Downloads: 2297 |
| Serial Number: | P1121416325
|
| Title: | Artificial Intelligence and Machine Learning Journal, ISSN 1687-4846, Volume 14, Issue 1, ICGST LLC, Delaware, USA
|
| Authors: | Ashraf Aboshosha et. al.
|
| Abstract: | In paper number P1121132693 Atallah AL-Shatnawi, Khairuddin Omar and Ahmed Zeki presented their research on Comparison of Five Thinning Methods on the Arabic IFN/ENIT Database. In paper number P1121352313 Eman K. Elsayed presented her research work on Converting UML Class Diagram with Anti-Pattern Problems into verified Code relying on Event-B. In paper P1121340294 N. Malla Reddy, K. Ramesh Reddy and N. V. Ramana presented their research work on Unit Commitment Using a Hybrid Differential Evolution with Triangular Distribution Factor for Adaptive Crossover. In paper P1121327289 Rafaela Blanca Silva-López, Iris Iddaly Méndez Gurrola and Victor Germán Sánchez Arias presented their research work on E-assessment: Ontological Model for Personalizing Assessment Activities. In paper number P1121340296 E. H. Ait Laasri, E. Akhouayri and D. Agliz, A. Atmani presented their research article on Approach to Seismic Signal Discrimination Based on Takagi-Sugeno Fuzzy Inference System.
|
| Keywords: | AIML Journal, ISSN 1687-4846, Volume 14, Issue 1, ICGST LLC, Delaware, USA, August 2014
|
| Journal/Conference: | International Journal of Artificial Intelligence and Machine Learning
|
| Volume: | 14
|
| Issue: | 1
|
| Submission Date: | 1/1/2014 12:00:00 AM
|
| Review Date: | 2/2/2014 12:00:00 AM
|
| Publishing Date: | 4/15/2014 12:00:00 AM
|
| Article Downloads: | 2297
|
| Download: |
|