| Paper Details: | Downloads: 657 |
| Serial Number: | P1121138815
|
| Title: | Visual Simplified Characters’ Emotion Emulator
Implementing OCC Model
|
| Authors: | Ana Lilia Laureano-Cruces and Laura Hernández-Domínguez and Martha Mora-Torres
|
| Abstract: | In this paper, we present a visual emulator of the emotions seen in characters in stories. This system is based on a simplified view of the cognitive structure of emotions proposed by Ortony, Clore and Collins. The goal of this paper is to provide a visual platform that allows us to observe changes in the characters’ different emotions, and the intricate interrelationships between: 1) each character’s emotions, 2) their affective relationships and actions, 3) The events that take place in the development of a plot, and 4) the objects of desire that make up the emotional map of any story. This tool was tested on stories with a contrasting variety of emotional and affective environments: Othello, Twilight, and Harry Potter, behaving sensibly and in keeping with the atmosphere in which the characters were immersed.
|
| Keywords: | synthetic emotions, OCC model, emotional environment, intelligent interfaces, decision-making process.
|
| Journal/Conference: | ICGST Conference on Computer Science and Engineering, CSE-11
|
| Volume: |
|
| Issue: |
|
| Submission Date: | 9/21/2011 12:00:00 AM
|
| Review Date: | 12/4/2011 12:00:00 AM
|
| Publishing Date: | 12/19/2011 12:00:00 AM
|
| Article Downloads: | 657
|
| Download: |
|