| Paper Details: | Downloads: 1451 |
| Serial Number: | P1111440346
|
| Title: | Dynamics of Metallic Particle movement in a Gas Insulated Substation Employing SF6/N2, SF6/CO2 and SF6/Air Dielectric Gas Mixtures
|
| Authors: | P Srinath Rajesh and J Amarnath.
|
| Abstract: | From the past studies the breakdown strength of SF6 is exceptionally subjected to nonlinear electric fields in conjunction with metallic particles, consequently this effects provokes drop in the breakdown strength beyond its limits. In addition to this the SF6 gas is a hothouse gas rouse the global warming, employing this gas is extremely undesirable. As a consequence there is a need to find alternate solution to this gas one such alternative is to use gas mixtures such as SF6/N2, SF6/Air, SF6/CO2, SF6/Kr, SF6/Ar having supreme dielectric characteristics. In this paper Metallic Particles movement is analyzed, compared and presented the results of SF6/N2, SF6/CO2 and SF6/Air gas mixtures in a Single Phase Gas Insulated Substation.
|
| Keywords: | Gas Insulated Substation, gas mixture, metallic particle, hothouse gas.
|
| Journal/Conference: | International Journal of Automatic Control and System Engineering
|
| Volume: | 14
|
| Issue: | 2
|
| Submission Date: | 9/28/2014 12:00:00 AM
|
| Review Date: | 10/12/2014 12:00:00 AM
|
| Publishing Date: | 11/10/2014 12:00:00 AM
|
| Article Downloads: | 1451
|
| Download: |
|